S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | WORLD WAY INTERNATIONAL SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 1030248 |
3. | SCHOOL CODE (IF APPLICABLE) | 50223 |
4. | COMPLETE ADDRESS WITH PIN CODE | E-8 EXTENSION, NEAR AAKRITI ECO CITY, ROHIT NAGAR PHASE– II, BHOPAL, 462039 |
5. | PRINCIPAL NAME & QUALIFICATION: | SUISHMITA DEB - M.A Eng. Lit, M.Sc, M.Ed. B.Ed. |
6. | SCHOOL EMAIL ID | worldwayinternational.03@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0755-4276668, 4924342, 7440445886 |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD LINK |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.worldwayinternational.edu.in/assets/pdf_mpd/1.pdf |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.worldwayinternational.edu.in/assets/pdf_mpd/2.pdf |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.worldwayinternational.edu.in/assets/pdf_mpd/3.pdf |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.worldwayinternational.edu.in/assets/pdf_mpd/4.pdf |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.worldwayinternational.edu.in/assets/pdf_mpd/5.pdf |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.worldwayinternational.edu.in/assets/pdf_mpd/6.pdf |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://www.worldwayinternational.edu.in/assets/pdf_mpd/7.pdf |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.worldwayinternational.edu.in/assets/pdf_mpd/8.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | https://www.worldwayinternational.edu.in/assets/pdf_mpd/9.pdf |
2. | ANNUAL ACADEMIC CALANDER. | https://www.worldwayinternational.edu.in/assets/pdf_mpd/10.pdf |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.worldwayinternational.edu.in/assets/pdf_mpd/11.pdf |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://www.worldwayinternational.edu.in/assets/pdf_mpd/13.pdf |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20234.72 SQ.MTR |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 83.055 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6, 498.33 SQ, MTR. |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NO. OF GIRLS TOILETS | 10 |
6. | NO. OF BOYS TOILETS | 25 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/nyw2HWX3U30 |